Open Seasonal Sites
Highland Pines is committed to providing a safe and relaxing environment for our guests. We ask all our visitors to follow our campground rules, in order to ensure that everyone has the opportunity to enjoy the park.
- 12 wide park model trailers purchased from Highland Pines can be placed on Class A and Class B sites noted here.
- List of Available Seasonal Sites updated as of October 6, 2023.
For seasonal site and RV or park model sales inquiries, please contact the main office at (519) 843-2537 or via email at camping@highlandpines.com
Site Type | Site Number | Status | Rate Code | Site Fees | Trailer Type | Size | Ampage |
---|---|---|---|---|---|---|---|
Seasonal - Full Service | A01 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | A09 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | B01 | Vacant | EWS 3 | $6,358.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | B04 | Vacant | EWS 1 | $5,738.00 | Class A - Travel Trailer | 27 ft. | 30 |
Seasonal - Full Service | D05 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 35 ft. | 30 |
Seasonal - Full Service | 1-020 | Available Spring 2024 | EWS 1 | $5,738.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | 1-022 | Vacant | EWS 1 | $5,738.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | 1-076 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | 1-078 | Vacant | EWS 1 | $5,738.00 | Class A - Travel Trailer | 27 ft. | 30 |
Seasonal - Full Service | 1-098 | Vacant | EWS 3 | $6,358.00 | Class A - Travel Trailer | 32 ft. | 30 |
Seasonal - Full Service | 1-109 | Vacant | EWS 3 | $6,358.00 | Class A - Travel Trailer | 30 ft. | 30 |
Seasonal - Full Service | 1-151 | Available Spring 2024 | EWS 3 | $6,358.00 | Class A - Travel Trailer | 27 ft. | 30 |
Seasonal - Full Service | 1-186 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 32 ft. | 30 |
Seasonal - Full Service | 1-198 | Vacant | EWS 2 | $6,145.00 | Class A - Travel Trailer | 27 ft. | 30 |
Seasonal - Full Service | 2-002 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 2-04A | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-044 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-045 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-046 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-047 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-048 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-049 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-050 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-051 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-053 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-054 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-055 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-069 | Vacant - Park Model Site | EWS 8 | $7,209.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-071 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-072 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-073 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-074 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-075 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-076 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-077 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-078 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-079 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-080 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-081 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-082 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-083 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-085 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086A | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086B | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086C | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086D | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086E | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-086F | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-106 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-161 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-222 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-230 | Teaser Site - Trailers & RV's | EWS 5 | $7,045.00 | Travel Trailer | 40 ft. | 50 |
Seasonal - Full Service | 3-248 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-249 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-252 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-253 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-254 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-255 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-256 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-257 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-258 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-260 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-262 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-264 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-265 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-266 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-268 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-269 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-270 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-271 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-272 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-273 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-274 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-275 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-276 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-277 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-278 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-279 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-280 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-281 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-282 | Vacant - Park Model Site | EWS 5 | $7,045.00 | Park Model | 40 ft. | 50 |
Seasonal - Full Service | 3-283 | Vacant - Park Model Site | EWS 7B | $8,364.00 | Park Model | 40 ft. | 50 |
All prices are subject to change without notice.
Learn more about our world-class facilities at Highland Pines.